<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYNC Pro Product Suite</title>
	<atom:link href="http://syncprosuite.com//blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://syncprosuite.com//blog</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jul 2011 10:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New from the product factory: SYNC Pro Scout (V1.0.022)</title>
		<link>http://syncprosuite.com//blog/?p=34</link>
		<comments>http://syncprosuite.com//blog/?p=34#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:18:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Add / Remove Programs]]></category>
		<category><![CDATA[CPU Info]]></category>
		<category><![CDATA[DNS Host entry]]></category>
		<category><![CDATA[Domain Scan]]></category>
		<category><![CDATA[Download free]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Info retrieve]]></category>
		<category><![CDATA[Invalid Class]]></category>
		<category><![CDATA[IP Range Scan]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Single Machine Scan]]></category>
		<category><![CDATA[SYNC Pro Scout]]></category>
		<category><![CDATA[WMI Tool]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=34</guid>
		<description><![CDATA[SYNC Pro Scout is a lightweight yet powerful tool to quickly scan your own PC, IP range or domain network to retrieve vital information such as: Bios Operating system Drives Processor Installed Software Services Shares Etc…. Try this new WMI Tool that is easy to install and use, retrieve information at a click of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SYNC Pro Scout</strong> is a   lightweight yet powerful tool to quickly scan your <strong>own PC,</strong> <strong>IP range</strong> or <strong>domain network</strong> to retrieve vital information such as:</p>
<ul>
<li>Bios</li>
<li>Operating  system</li>
<li>Drives</li>
<li>Processor</li>
<li>Installed  Software</li>
<li>Services</li>
<li>Shares</li>
<li>Etc….</li>
</ul>
<p>Try this new WMI Tool that is easy to install and use, <strong>retrieve information at a click of a  button</strong>. No configuration required!</p>
<p><a href="http://www.syncprosuite.com">Download SYNC Pro Scout here</a></p>
<p><strong>Release notes:</strong></p>
<p>* Fixed DBNULL to string casting exception with invalid AD Entries</p>
<p>* If dnshostentry is not available, it uses name, if that is not available, it gives an info message indicating invalid ad entry instead.</p>
<p>* Added extra null checks in ad scanner just in case</p>
<p>* Changed Feedback tool tip to also let the user know they can get updates from the website</p>
<p><strong><span style="text-decoration: underline;">SYNC Pro Scout System Requirements:</span></strong></p>
<ul>
<li><strong>.Net Framework 3.5</strong> (From Microsoft)
<ul>
<li><strong>Supported Operating Systems</strong>: Windows Server 2003, Windows Server 2008, Windows Vista, Windows 7, Windows XP<sup>*</sup></li>
<li><strong>Processor</strong>: 400 MHz Pentium processor or equivalent (Minimum); 1GHz Pentium processor or equivalent (Recommended)</li>
<li><strong>RAM</strong>:96 MB (Minimum); 256 MB (Recommended)</li>
<li><strong>Hard Disk:</strong> Up to 500 MB of available space may be required</li>
<li><strong>CD or DVD Drive</strong>: Not required</li>
<li><strong>Display</strong>: 800 x 600, 256 colours (Minimum); 1024 x 768 high colour, 32-bit (Recommended)</li>
<li><strong>Processor:</strong>
<ul>
<li><strong>CPU Speed</strong>: A 3GHz processor or equivalent is recommended. Slower configurations should work, however scanning results could take longer to process.</li>
<li><strong>Amount of CPU Cores:</strong> A <strong>Dual-Core CPU</strong> is recommended. SYNC Pro Scout has been optimised to take advantage of multiple threads running simultaneously. Additional CPU cores provide for faster machine discovery as well as scan result processing.</li>
<li><strong>Display:</strong>
<ul>
<li><strong>Resolution</strong>: 800 x 600, 256 colours (Minimum), but colours and won’t display optimally); <strong>1024 x 768 high colour or 32-bit (Recommended).</strong></li>
<li><strong>RAM:</strong>
<ul>
<li><strong>Single Machine Scan:</strong> A minimum of 64MB free RAM is recommended.</li>
<li><strong>IP Range Scan:</strong> A minimum of 128MB free RAM is recommended for a network of +-20 online machines. (Benchmark based on a range of 255 IP addresses where only 20 machines were online)</li>
<li><strong>Domain Scan:</strong> A minimum of 128MB free RAM is recommended for a network of +-20 online machines. (Benchmark based on a domain controller containing 162 machine entries addresses where only 20 machines were online )</li>
<li><strong>Network:</strong> (Optional<sup>**</sup>)
<ul>
<li><strong>Adapter</strong>: A Local Area Network Connection (Wired or Wi-Fi) is required to perform scans remotely on network machines from a central location. High-Speed network adapters will provide faster machine discovery.</li>
<li><strong>Supported Protocols</strong>: Only <strong>TCP/IPv4</strong> is currently supported for IP range scans. Please ensure that networked machines are correctly configured for network access for optimal results.</li>
<li><strong>Internet access is not required.</strong> An Internet connection is only needed for <strong>downloading updates</strong> and <strong>providing feedback</strong> and questions to our support teams.</li>
<li><strong>**<em> If no network is available the application can still perform all of the scans for the machine it is installed on.</em></strong></li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
</li>
</ul>
<p><strong> </strong></p>
<p><strong> </strong></p>
<ul>
<li><strong>Important notes and Fixes:</strong></li>
<li><strong>All versions prior to and including V1.0.020</strong></li>
</ul>
<p><strong> </strong></p>
<p><strong>*</strong> If the <strong>SYNC Pro Scout Error Log</strong> reports an “<strong>Invalid Class</strong>” during an “<strong>Add/Remove Programs</strong>” scan, <strong>the targeted machine</strong> is missing optional non-standard components.</p>
<ul>
<li><strong><em>Please note that the latest version of SYNC Pro Scout (</em></strong><strong>V1.0.022<em>) uses a new, more efficient and compatible scanning mechanism providing more valuable reliable results.</em></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new from the product factory: Reports</title>
		<link>http://syncprosuite.com//blog/?p=29</link>
		<comments>http://syncprosuite.com//blog/?p=29#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:14:09 +0000</pubDate>
		<dc:creator>ProdBlogger</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Fault Reports]]></category>
		<category><![CDATA[Management View]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Software Reports]]></category>
		<category><![CDATA[SYNC Pro Inventory Manager]]></category>
		<category><![CDATA[USer Reports]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=29</guid>
		<description><![CDATA[SYNC Pro Inventory has extensive reporting functionality which includes the Reporting Interface and also a new Reporting View with pie charts displaying collected machine and software data. The new Report view is available in the Management View of the SYNC Pro Inventory Manager module. Reports are in the form of multi-coloured pie charts and data [...]]]></description>
			<content:encoded><![CDATA[<p>SYNC Pro Inventory has extensive reporting functionality which includes the Reporting Interface and also a new Reporting View with pie charts displaying collected machine and software data.<br />
The new Report view is available in the Management View of the SYNC Pro Inventory Manager module. Reports are in the form of multi-coloured pie charts and data is also displayed below in grid format.   The pie charts can be modified, as required by changing the legend position, chart labels and also the emphasis of the chart e.g. Device Name or Product Version.<br />
Examples of these reports are as follows:<br />
•	Devices by OS, CPU, Drives and Collection Age<br />
•	Software by Licence Types<br />
•	Computer Information<br />
•	Last Known Printer Use<br />
The Reporting Interface boasts a wide variety of crystal reports which are divided into the following reporting groups:<br />
•	Software Reports<br />
•	Fault Reports<br />
•	User Reports<br />
•	Hardware Reports<br />
•	Network Reports<br />
•	Usage Reports<br />
•	Software Categorisation<br />
•	Group Reports<br />
Within the reporting interface, specific reports can be flagged as favourites and will be stored in the favourite reports group for easy access.  Report parameters can also be set to focus on specific requirements such as Computer Name, Printer Name, User Groups etc.<br />
All reports (Report View and Report Interface) have export to excel capabilities so that data can be managed as required.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news from the product factory: SYNC Usage</title>
		<link>http://syncprosuite.com//blog/?p=27</link>
		<comments>http://syncprosuite.com//blog/?p=27#comments</comments>
		<pubDate>Tue, 19 Apr 2011 07:12:10 +0000</pubDate>
		<dc:creator>ProdBlogger</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Last known print usage]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Printer Usage per Device]]></category>
		<category><![CDATA[SYNC Pro Collector]]></category>
		<category><![CDATA[SYNC Pro Inventory Manager]]></category>
		<category><![CDATA[Usage per application]]></category>
		<category><![CDATA[Virtual Devices]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=27</guid>
		<description><![CDATA[The SYNC Pro Collector is a tool used together with SYNC Pro Inventory Manager to collector machine data. The SYNC Pro Collector can be set up to detect virtual Devices, extended hardware and usage settings.  You can allow the SYNC Pro Collector to detect virtual machines, to collect extended hardware information, to collect software usage [...]]]></description>
			<content:encoded><![CDATA[<p>The SYNC Pro Collector is a tool used together with SYNC Pro Inventory Manager to collector machine data.</p>
<p>The SYNC Pro Collector can be set up to detect virtual Devices, extended hardware and usage settings.  You can allow the <strong>SYNC Pro Collector</strong> to detect virtual machines, to collect extended hardware information, to collect software usage data, capture every document  title printed, determine if the usage tool should be executed on the users machines and also to set how many days data should be kept. The print usage is particularly helpful in cost reduction through the monitoring and subsequent reduction of unnecessary printing.</p>
<p>The following usage reports are available within SYNC Pro Inventory Manager:</p>
<p>1.       Usage per Device: Software Usage broken down by machine</p>
<p>2.       Usage per Application: Software Usage broken down by application</p>
<p>3.       Printer Usage per Device: Displays the windows spooled print jobs per machine</p>
<p>4.       Printer Usage per Date: Displays the windows spooled print jobs per date and machine</p>
<p>5.       Last Known Printer Use:  Report details the printers installed and their last known date of use.</p>
<p>If usage has been set up and activated, these reports are available within Classic View (Tree View).</p>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news from the product factory: extended information</title>
		<link>http://syncprosuite.com//blog/?p=23</link>
		<comments>http://syncprosuite.com//blog/?p=23#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:23:01 +0000</pubDate>
		<dc:creator>ProdBlogger</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[extended information]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[SYNC Pro Inventory Manager]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=23</guid>
		<description><![CDATA[Today we will continue to explore the new features of the latest release of SYNC Pro Inventory Manager. The new software now includes Extended Information which can be captured for computers. This is not only useful for tracking additional detail against computers but is also a useful tool for grouping machines. Machine function is one [...]]]></description>
			<content:encoded><![CDATA[<p>Today we will continue to explore the new features of the latest release of SYNC Pro Inventory Manager. The new software now includes Extended Information which can be captured for computers. This is not only useful for tracking additional detail against computers but is also a useful tool for grouping machines.</p>
<p><strong>Machine function</strong> is one of the Extended Information categories. A machine function such as Domain Controller, User Workstation or File Server etc. can be linked to a device making it easy to see the function of computers within the organization.  Additional machines functions can be added as required.</p>
<p><strong>Machine locations</strong>, <strong>Business Units</strong> as well as <strong>Suppliers </strong>can be captured and linked to computers. In addition to this, <strong>Ownership Type </strong>(e.g. company owned, third party, contractor etc.) and <strong>Management Groups</strong> (e.g. core infrastructure, third party outsourced and centrally supported workstations) can also be assigned to machines.</p>
<p>The Extended Information therefore brings another dimension to the grouping functionality which was discussed in a previous blog post. Machines can be organized into multi-levelled groups which can also be based on the Extended Information discussed. For example, machines can be grouped according to Location and then on the next level subdivided by ownership type and subsequently on Operating System and also Service Pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news from the product factory: grouping</title>
		<link>http://syncprosuite.com//blog/?p=21</link>
		<comments>http://syncprosuite.com//blog/?p=21#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:32:19 +0000</pubDate>
		<dc:creator>ProdBlogger</dc:creator>
				<category><![CDATA[New features]]></category>
		<category><![CDATA[Grouping]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[SYNC Pro Inventory Manager]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=21</guid>
		<description><![CDATA[The new grouping includes SAM Licence Groups and as well as a new Grouping View.  The first grouping view (SAM Licence Grouping) allows machines to be grouped according to their Domain, Gateway or Operating System. Once this grouping has been defined, any new machines imported into SYNC Pro Inventory Manager will be automatically allocated to [...]]]></description>
			<content:encoded><![CDATA[<p>The new grouping includes SAM Licence Groups and as well as a new Grouping View.  The first grouping view (SAM Licence Grouping) allows machines to be grouped according to their Domain, Gateway or Operating System. Once this grouping has been defined, any new machines imported into SYNC Pro Inventory Manager will be automatically allocated to the relevant group.</p>
<p>The second and new gropuing view  is simply named “Grouping”. It allows system users to set up multiple grouping levels. Levels can be set up based on distinct fields or derived from field values or even derived formulas based on field values.  This can be done base on either Machine Information (e.g. chassis type, service pack &amp; subnet mask etc.) or  based on Management Information (e.g. machine function, machine location, business unit etc.)</p>
<p>An example of how this could be used is  to first  create a  parent level group can be created based on the Machines Location e.g. Johannesburg, Cape Town etc.</p>
<p>Then a child level then could be created based on the Chassis Type thus grouping machines into Notebooks, Desktops etc. In this way the user could see the Chassis Type breakdown per Location.</p>
<p>The grouping possibilities are endless as multiple grouping levels can now  be created by the user.  In the next blog we will focus on the different types  of  Extended Information that can be  linked to machines  &#8211; this is also used to group machines in the Grouping View.  Please download the demo version of SYNC Pro Inventory Manager  to have a look at the new grouping functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news from the product factory: Archiving</title>
		<link>http://syncprosuite.com//blog/?p=15</link>
		<comments>http://syncprosuite.com//blog/?p=15#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:14:12 +0000</pubDate>
		<dc:creator>Moonlight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archiving]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[reinstate]]></category>
		<category><![CDATA[SYNC Pro Inventory Manager]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=15</guid>
		<description><![CDATA[As you know our new SYNC Pro Inventory Manager version 2.0.16 is being released this week &#8211; available for download and/or purchase online. Licensing is on a per domain basis, however there is a free version available for up to 100 users. The product is priced at $300 for up to 1,000 users – this [...]]]></description>
			<content:encoded><![CDATA[<p>As you know our new <a href="http://www.syncprosuite.com/im.htm" target="_blank">SYNC Pro Inventory Manager</a> version 2.0.16 is being released this week &#8211; available for download and/or purchase online. Licensing is on a per domain basis, however there is a <a href="https://www.plimus.com/jsp/buynow.jsp?contractId=2885908&amp;couponCode=0&amp;templateId=#885206" target="_blank">free version  available</a> for up to 100 users. The product is priced at $300 for up to  1,000  users – this includes upgrades for the year and is inclusive of  email  support.</p>
<p>During the next couple of weeks I will be focussing on some of the new releases available in this version.</p>
<p>The  first one &#8211; is the &#8216;Archiving and Reinstating feature&#8217;. The &#8216;delete a  computer&#8217; feature in the previous version  has been replaced with this  new archive functionality.  Archived computers will be visible in  the  archive configuration view  and will not use up  a licence \ seat count.</p>
<p>Once  a  computer is archived,  it can either be reinstated  (thus increasing  the  number of licences \ seats used). If an archived computer is   re-detected during an import, the machine will be automatically be   reinstated.</p>
<p>If the user wishes to permanently remove a computer   then they should first archive the machine and then and then use the   Remove completely function. This will delete the file on the server so   the device cannot be imported again.</p>
<p>This added  functionality  give the SYNC Pro Inventory Manager user the option to  store historical  information regarding machines no longer active on the  network without  using up a seat \ licence.</p>
<p>Let us know what you think of this new feature!</p>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>a change is as good as a holiday!</title>
		<link>http://syncprosuite.com//blog/?p=1</link>
		<comments>http://syncprosuite.com//blog/?p=1#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:34:43 +0000</pubDate>
		<dc:creator>ProdBlogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Purchase Online]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[ScanTrack]]></category>
		<category><![CDATA[SYNC Pro Inventory Manager]]></category>
		<category><![CDATA[SYNC Pro Launch]]></category>

		<guid isPermaLink="false">http://syncprosuite.com//blog/?p=1</guid>
		<description><![CDATA[In response to changes that have taken place both in the legislative environment regarding responsibility and knowledge of IT assets, and the industry, where software vendors have bundled Discovery products with other offerings, we at ScanTrack, have restructured our business into a services group and product group. Effective today, we are releasing a web-based SYNC [...]]]></description>
			<content:encoded><![CDATA[<p>In response to changes that have taken place both in the legislative environment regarding responsibility and knowledge of IT assets, and the industry, where software vendors have bundled Discovery products with other offerings, we at ScanTrack, have restructured our business into a services group and product group. Effective today, we are releasing a web-based<a title="Online Purchase" href="http://www.syncprosuite.com/purchase.htm" target="_blank"> SYNC Pro Inventory Manager product module</a>, which will collect all hardware and installed software, in order to allow end-users to gain deeper insight into their IT asset base. SYNC Pro Inventory Manager will be available on the web for download at US$300 per key. Each key is limited to one domain, and a total of 1000 seats. E-mail support only will be given to purchasers of the software.  A direct support and maintenance program option is available at an additional cost at the time of purchase.</p>
<p>There is no effect on current users who have larger domains, and existing maintenance programs will continue to cover upgrades, telephonic and VPN support. Users of sites which have under 1000 seats who elect to use the above option will need to purchase the upgraded product, when necessary. We will continue to upgrade the product, as we operate in a dynamic environment where software vendors continuously upgrade their products and we need to source the appropriate information for our client base.</p>
<p>In the <a title="ScanTrack SA" href="http://www.scantracksa.com/" target="_blank">services division</a>, we will, in future, provide deployment packages of our own product suite as well as SCCM, the Microsoft operational and asset management product. In addition, licensing services are available for both our product suite and Microsoft’s SCCM and can be managed by uploading the required data (INF files) to our licensing team for analysis and reporting purposes. Use of the software identification database for purposes of classification of installed software and license-ability will be included in the licensing service. Project services for clean-up of IT environments, removal of redundant software, identification of under-utilised software and user profiling, are also available. ScanTrack is fully equipped to offer a full SAM service model, giving clients monthly health checks, indicating changes in environment, as well as quarterly license status reports, where required. Results can be posted on our website using password protection.</p>
<p>On the product side, a full suite of products is available, including <a title="SYNC Pro Inventory Manager" href="http://www.syncprosuite.com/im.htm" target="_blank">SYNC Pro Inventory Manager</a>, SYNC Pro License Manager, SYNC Pro Asset Manager and SQL Organiser. SYNC Pro Inventory Manager is the first module to be released via the web with secure online purchasing, <a href="http://www.syncprosuite.com/products.htm" target="_blank">other SYNC Pro Product Suite</a> modules will follow. We wish to ensure that all clients are happy and if there are any queries related to our new direction, please don’t hesitate to contact us at +27 12 663 2064.</p>
]]></content:encoded>
			<wfw:commentRss>http://syncprosuite.com//blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

